Plant pre-use checks, 18 categories
76 daily checks across 8 checklists, and the 15condition checks of a LOLER thorough examination. Every item says what good looks like, when it passes, the PUWER, LOLER or manufacturer's reference behind it and the defects that usually fail it.
Also in the library: safety audits, permits to work, hand-arm vibration by tool and risk assessments.
The checklists
- Mobile Plant Pre-Use Check15 items · Excavator / Digger, Telehandler, Dumper, Roller / Compactor, Forklift
- Crane / Lifting Plant Pre-Use Check12 items · Crane (Mobile/Tower), HIAB / Lorry Loader
- MEWP / Access Platform Pre-Use Check12 items · MEWP / Cherry Picker, Scissor Lift
- Static Plant Pre-Use Check8 items · Generator, Compressor, Pump, Concrete Pump
- Power Tool / Equipment Pre-Use Check7 items · Power Tool, Welding Equipment
- Lifting Equipment Pre-Use Check6 items · Lifting Equipment (Slings/Shackles)
- Scaffold / Access Tower Pre-Use Check8 items · Scaffold / Access Tower
- Site Vehicle Pre-Use Check8 items · Site Vehicle / Van
- LOLER Thorough Examination15 items · Crane (Mobile/Tower), HIAB / Lorry Loader, Telehandler, Forklift, MEWP / Cherry Picker, Scissor Lift, Lifting Equipment (Slings/Shackles)
By plant category
| Plant | Pre-use checklist | Operator competency |
|---|---|---|
| Excavator / Digger | Mobile Plant 15 | CPCS A12/A17 or NPORS Excavator |
| Telehandler | Mobile Plant 15 | CPCS A36 or NPORS Telehandler |
| Crane (Mobile/Tower) | Crane / Lifting Plant 12 | CPCS A59/A60/A61 or NPORS Crane |
| Forklift | Mobile Plant 15 | CPCS A31 or NPORS Forklift |
| Dumper | Mobile Plant 15 | CPCS A09 or NPORS Dumper |
| Roller / Compactor | Mobile Plant 15 | CPCS A10 or NPORS Roller |
| MEWP / Cherry Picker | MEWP / Access Platform 12 | IPAF 3b or CPCS A62 |
| Scissor Lift | MEWP / Access Platform 12 | IPAF 1a/3a or CPCS A63 |
| Generator | Static Plant 8 | Manufacturer familiarisation |
| Compressor | Static Plant 8 | Manufacturer familiarisation |
| Pump | Static Plant 8 | Manufacturer familiarisation |
| Concrete Pump | Static Plant 8 | Manufacturer familiarisation |
| HIAB / Lorry Loader | Crane / Lifting Plant 12 | CPCS A58 or NPORS Lorry Loader |
| Power Tool | Power Tool / Equipment 7 | Manufacturer familiarisation |
| Welding Equipment | Power Tool / Equipment 7 | Manufacturer familiarisation |
| Lifting Equipment (Slings/Shackles) | Lifting Equipment 6 | Slinger / Signaller card |
| Scaffold / Access Tower | Scaffold / Access Tower 8 | PASMA Towers for Users |
| Site Vehicle / Van | Site Vehicle 8 | Manufacturer familiarisation |
A plant register that does the chasing
Every item of plant with its pre-use checks, defects, LOLER dates and operator competencies, and a warning before a certificate lapses. 14 days free, no card.
Start free trial